Last checked: 2026-10-16
Three password managers, compared on free tiers, solo pricing, family pricing and trials.
All figures below were read from each provider's own published pricing pages on the check date shown. All three bill in US dollars; UK buyers pay the converted amount.
| Feature | 1Password | Bitwarden | Proton Pass |
|---|---|---|---|
| Free tier | No free tier listed — 14-day free trial instead | Yes — basic password management, always free | Yes — Proton Free at $0.00/month |
| Solo paid plan | Individual $3.99/month billed yearly ($2.99/month for the first 12 months for new customers) | Premium $1.65/month, billed annually at $19.80 | Pass Plus $2.99/month, billed at $35.88 every 12 months |
| Family plan | Families $5.99/month billed yearly ($4.49/month for the first 12 months), includes 5 users | Families $3.99/month for up to 6 users, billed annually at $47.88 | Pass Family $4.99/month for up to 6 users, billed at $59.88 every 12 months |
| Trial or guarantee | Try free for 14 days, no credit card required | Free trial on Families and business plans; free tier needs no trial | 30-day money-back guarantee on premium plans |
| Provider link | Visit 1Password | Visit Bitwarden | Visit Proton Pass |
Our pick for polish: the most expensive solo plan here, but a generous 14-day trial with no card required and simple 5-seat family sharing.
Best value by a distance — the only one with a genuinely free tier, and premium costs less per year than a month of most rivals.
Best if you already use Proton Mail or VPN: a free tier, mid-range pricing, and a 30-day money-back guarantee.
Family plans differ most on seats: count how many people you need to cover before comparing the monthly price.